Sold register
Sydney residential sales
Sales history with the return since the property last changed hands.
14 days, newest first
Sign up for a free account to sort by biggest loss, biggest gain or longest held, open up 1 year of sales, and keep a shortlist of what you're watching.
1,635 salesSince 6 Sept 2026
| Address | Sold | Price | Profit | Return p.a. | Held | Type | |
|---|---|---|---|---|---|---|---|
4bedrooms2bathrooms2car spaces | 7 Sept 2026 | $1,553,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | +$52 | +0.0% | 12 mo | House | |
3bedrooms2bathrooms2car spaces | 7 Sept 2026 | $1,125,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | +$0 | +0.0% | 5 mo | House | |
2bedrooms2bathrooms2car spaces | 7 Sept 2026 | $1,425,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | −$35,000 | −1.0% | 2y 4m | Apartment | |
4bedrooms3bathrooms1car space | 7 Sept 2026 | $2,100,000 | −$200,000 | −3.1% | 2y 11m | House | |
3bedrooms1bathroom2car spaces | 7 Sept 2026 | $1,180,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | −$120,000 | −3.4% | 2y 10m | House | |
2bedrooms2bathrooms1car space | 7 Sept 2026 | $4,820,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | −$230,000 | −3.4% | 16 mo | Apartment | |
1bedroom1bathroom1car space | 7 Sept 2026 | $660,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | −$65,000 | −3.7% | 2y 6m | Apartment | |
3bedrooms1bathroom1car space | 7 Sept 2026 | $3,800,000 | — | — | — | House | |
| 7 Sept 2026 | $710,000 | — | — | — | Other | ||
5bedrooms2bathrooms1car space | 7 Sept 2026 | $1,075,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | — | — | — | House | |
3bedrooms2bathrooms2car spaces | 7 Sept 2026 | $1,385,000 | — | — | — | House | |
3bedrooms1bathroom2car spaces | 7 Sept 2026 | $1,501,000 | — | — | — | Townhouse | |
4bedrooms3bathrooms2car spaces | 7 Sept 2026 | $3,000,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | — | — | — | House | |
2bedrooms2bathrooms2car spaces | 7 Sept 2026 | $1,135,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | — | — | — | Apartment | |
2bedrooms2bathrooms1car space | 7 Sept 2026 | $730,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | — | — | — | Apartment | |
2bedrooms1bathroom1car space | 7 Sept 2026 | $820,000 | — | — | — | Apartment | |
4bedrooms2bathrooms2car spaces | 7 Sept 2026 | Price not disclosed | — | — | — | House | |
4bedrooms2bathrooms2car spaces | 7 Sept 2026 | Price not disclosed | — | — | — | House | |
4bedrooms2bathrooms | 7 Sept 2026 | $2,520,000 | — | — | — | House | |
5bedrooms2bathrooms1car space | 7 Sept 2026 | $2,130,000 | — | — | — | House | |
1bedroom1bathroom | 7 Sept 2026 | $585,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | — | — | — | Apartment | |
2bedrooms2bathrooms2car spaces | 7 Sept 2026 | $1,135,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | — | — | — | Apartment | |
3bedrooms1bathroom3car spaces | 7 Sept 2026 | $2,900,000 | — | — | — | House | |
3bedrooms2bathrooms2car spaces | 7 Sept 2026 | $1,190,000 | — | — | — | Apartment | |
3bedrooms2bathrooms2car spaces | 7 Sept 2026 | $1,100,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | — | — | — | Apartment | |
1bedroom1bathroom | 7 Sept 2026 | $725,000 | — | — | — | Apartment | |
3bedrooms2bathrooms2car spaces | 7 Sept 2026 | $1,100,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | — | — | — | Apartment | |
2bedrooms2bathrooms1car space | 7 Sept 2026 | $730,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | — | — | — | Apartment | |
4bedrooms1bathroom2car spaces | 6 Sept 2026 | $3,550,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | +$1,650,000 | +10.8% | 6y 1m | House | |
5bedrooms2bathrooms2car spaces | 6 Sept 2026 | $861,111 | +$191,111 | +5.0% | 5y 2m | House | |
2bedrooms1bathroom | 6 Sept 2026 | $1,375,000 | +$330,000 | +4.1% | 6y 9m | House | |
4bedrooms2bathrooms2car spaces | 6 Sept 2026 | $800,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | +$0 | +0.0% | 6 mo | House | |
2bedrooms1bathroom1car space | 6 Sept 2026 | $2,310,000 | — | — | — | House | |
5bedrooms2bathrooms3car spaces | 6 Sept 2026 | $1,125,000 | — | — | — | House | |
5bedrooms4bathrooms4car spaces | 6 Sept 2026 | $2,650,888 | — | — | — | House |
Previous33 / 33