Sold register
Sydney residential sales
Sales history with the return since the property last changed hands.
14 days, newest first
Sign up for a free account to sort by biggest loss, biggest gain or longest held, open up 1 year of sales, and keep a shortlist of what you're watching.
1,740 salesSince 5 Sept 2026
| Address | Sold | Price | Profit | Return p.a. | Held | Type | |
|---|---|---|---|---|---|---|---|
4bedrooms2bathrooms3car spaces | 19 Sept 2026 | $1,955,000 | — | — | — | House | |
3bedrooms2bathrooms1car space | 19 Sept 2026 | Price not disclosed | — | — | — | House | |
4bedrooms3bathrooms1car space | 19 Sept 2026 | $4,200,000 | — | — | — | House | |
7bedrooms3bathrooms4car spaces | 19 Sept 2026 | $1,582,000 | — | — | — | House | |
3bedrooms1bathroom2car spaces | 19 Sept 2026 | $1,960,000 | — | — | — | House | |
3bedrooms2bathrooms1car space | 19 Sept 2026 | Price not disclosed | — | — | — | Townhouse | |
5bedrooms3bathrooms2car spaces | 19 Sept 2026 | $2,050,000 | — | — | — | House | |
3bedrooms1bathroom1car space | 19 Sept 2026 | Price not disclosed | — | — | — | House | |
3bedrooms2bathrooms2car spaces | 19 Sept 2026 | Price not disclosed | — | — | — | House | |
5bedrooms2bathrooms4car spaces | 19 Sept 2026 | Price not disclosed | — | — | — | House | |
2bedrooms1bathroom1car space | 19 Sept 2026 | $1,100,000 | — | — | — | House | |
4bedrooms3bathrooms | 19 Sept 2026 | $4,600,000 | — | — | — | House | |
6bedrooms2bathrooms1car space | 19 Sept 2026 | Price not disclosed | — | — | — | House | |
3bedrooms2bathrooms2car spaces | 19 Sept 2026 | $2,310,000 | — | — | — | House | |
1bedroom1bathroom | 19 Sept 2026 | Price not disclosed | — | — | — | Apartment | |
3bedrooms2bathrooms2car spaces | 19 Sept 2026 | $1,473,000 | — | — | — | House | |
3bedrooms2bathrooms | 19 Sept 2026 | Price not disclosed | — | — | — | House | |
5bedrooms3bathrooms1car space | 19 Sept 2026 | $2,000,000 | — | — | — | House | |
3bedrooms2bathrooms1car space | 19 Sept 2026 | $2,311,000 | — | — | — | House | |
3bedrooms1bathroom1car space | 19 Sept 2026 | $715,000 | — | — | — | House | |
3bedrooms2bathrooms2car spaces | 19 Sept 2026 | $1,475,000 | — | — | — | House | |
5bedrooms3bathrooms5car spaces | 19 Sept 2026 | $1,805,000 | — | — | — | House | |
3bedrooms1bathroom1car space | 19 Sept 2026 | $1,800,000 | — | — | — | House | |
6bedrooms3bathrooms2car spaces | 19 Sept 2026 | $5,625,000 | — | — | — | House | |
4bedrooms4bathrooms2car spaces | 19 Sept 2026 | Price not disclosed | — | — | — | House | |
4bedrooms3bathrooms2car spaces | 19 Sept 2026 | $1,420,000 | — | — | — | House | |
3bedrooms2bathrooms1car space | 19 Sept 2026 | $1,553,000 | — | — | — | House | |
3bedrooms2bathrooms1car space | 19 Sept 2026 | $1,400,000 | — | — | — | Apartment | |
4bedrooms2bathrooms4car spaces | 19 Sept 2026 | $2,500,000 | — | — | — | House | |
5bedrooms3bathrooms2car spaces | 19 Sept 2026 | $1,990,000 | — | — | — | House | |
5bedrooms3bathrooms4car spaces | 19 Sept 2026 | $2,975,000 | — | — | — | House | |
3bedrooms1bathroom2car spaces | 19 Sept 2026 | $1,380,000 | — | — | — | House | |
2bedrooms1bathroom1car space | 19 Sept 2026 | $1,500,000 | — | — | — | Apartment | |
4bedrooms2bathrooms4car spaces | 19 Sept 2026 | $1,795,000 | — | — | — | House | |
3bedrooms1bathroom1car space | 19 Sept 2026 | $2,150,000 | — | — | — | House | |
2bedrooms2bathrooms1car space | 19 Sept 2026 | $1,138,000 | — | — | — | Apartment | |
4bedrooms2bathrooms2car spaces | 19 Sept 2026 | Price not disclosed | — | — | — | House | |
5bedrooms6bathrooms2car spaces | 18 Sept 2026 | $2,270,000 | +$1,310,000 | +39.5% | 2y 7m | House | |
5bedrooms3bathrooms2car spaces | 18 Sept 2026 | $1,590,000 | +$1,055,000 | +20.5% | 5y 10m | House | |
4bedrooms2bathrooms2car spaces | 18 Sept 2026 | $1,170,000 | +$765,000 | +16.0% | 7y 2m | House | |
4bedrooms2bathrooms2car spaces | 18 Sept 2026 | $1,420,000 | +$1,170,000 | +11.6% | 15y 10m | House | |
4bedrooms2bathrooms1car space | 18 Sept 2026 | $950,000 | +$715,250 | +11.6% | 12y 9m | House | |
4bedrooms2bathrooms2car spaces | 18 Sept 2026 | $1,100,000 | +$708,500 | +10.8% | 10y 1m | House | |
4bedrooms2bathrooms2car spaces | 18 Sept 2026 | $1,125,000 | +$895,000 | +10.3% | 16y 2m | House | |
5bedrooms3bathrooms2car spaces | 18 Sept 2026 | $4,838,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | +$2,638,000 | +9.6% | 8y 7m | House | |
3bedrooms2bathrooms1car space | 18 Sept 2026 | $1,175,000 | +$465,000 | +8.4% | 6y 3m | House | |
4bedrooms3bathrooms2car spaces | 18 Sept 2026 | $2,200,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | +$1,941,550 | +8.3% | 26y 9m | House | |
5bedrooms3bathrooms1car space | 18 Sept 2026 | $2,138,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | +$1,398,000 | +8.1% | 13y 7m | House | |
4bedrooms2bathrooms2car spaces | 18 Sept 2026 | $1,115,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | +$413,000 | +7.9% | 6y 1m | House | |
5bedrooms3bathrooms2car spaces | 18 Sept 2026 | $2,800,000 — Price not disclosed by the agent — established from public records, exact to within $1,000. | +$2,448,000 | +7.8% | 27y 8m | House |
1 / 35Next